Shenzhen H&S Innovation Technology Co., Ltd info@hscxled.com 86-134-2892-1577
Productdetails
Plaats van herkomst: Shenzhen, China
Merknaam: HSCXLED
Certificering: KC CE CE-LVD CE-EMC ROHS FCC CCC ISO9001
Modelnummer: P1.56/P1.95/P2.6/P3.125
Betaling en verzendvoorwaarden
Min. bestelaantal: 1SET
Verpakking Details: Houten kast/honeycomb box/fight case
Levertijd: 10-15Workdays
Betalingscondities: L/C, T/T, D/A, D/P, Western Union, MoneyGram
Levering vermogen: 1000SET/30 DAG
Productnaam: |
Dubbelzijdig ultradun beeldscherm |
Modulegrootte: |
250x250 mm |
Kastgrootte: |
500x500mm |
Kastgewicht: |
4,8 kg |
Voeding: |
100-240 V AC |
Helderheid: |
800 / 3500 nits |
Type: |
Ultradun dubbelzijdig display |
Vernieuwingsfrequentie: |
7680 Hz |
Kijkhoek: |
170°/170° |
Weergavefunctie: |
Video/tekst/beeld/tijd/3D-tekst/bureau/SWF |
Productnaam: |
Dubbelzijdig ultradun beeldscherm |
Modulegrootte: |
250x250 mm |
Kastgrootte: |
500x500mm |
Kastgewicht: |
4,8 kg |
Voeding: |
100-240 V AC |
Helderheid: |
800 / 3500 nits |
Type: |
Ultradun dubbelzijdig display |
Vernieuwingsfrequentie: |
7680 Hz |
Kijkhoek: |
170°/170° |
Weergavefunctie: |
Video/tekst/beeld/tijd/3D-tekst/bureau/SWF |
indoor fixed double sided led display
Double-Sided Hanging LED display Paramenters:
| HSCXLED-Ultra-Thin Double-Sided LED Display | ||||
| Model | P1.56 | P1.95 | P2.6 | P2.9 |
| Pixel pitch | 1.56mm | 1.95mm | 2.6mm | 2.976mm |
| LED configuration | SMD 1212 | SMD 1515 | SMD 2020 | SMD 2020 |
| Module size | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
| Cabinet size | 500mm*500mm | 500mm*500mm | 500mm*500mm | 500mm*500mm |
| Scan mode | 1/40 scan | 1/32 scan | 1/32 scan | 1/21 scan |
| Pixel matrix per Module | 160*160 dots | 128*128 dots | 96*96 dots | 84*84 dots |
| Pixel density | 409600(dots/sqm) | 262144(dots/sqm) | 147456(dots/sqm) | 112896(dots/sqm) |
| Cabinet Resolution | 320*320dots | 256*256 dots | 192*192 dots | 168*168dots |
| Thickness of LED display | (24mm/30mm) (Single-sided/Double-sided) |
|||
| Cabinet Material | Aluminum profile cabinet, lightweight and thin | |||
| Display size | Splicing any size according to the cabinet size | |||
| Maintenance Method | Pre-maintenance | |||
| Refresh rate | ≥7680HZ | |||
| Brightness | 650nit-3000nit (adjustable) LED display screen supports adjustable brightness on both sides |
|||
| Ingress Protection | IP40 | |||
| view angle(h/v) | ≥ 160°/140° | |||
| AC Input Voltage | AC 110V/220V±10%,50Hz/60Hz | |||
| Gray Level | 14-16bit | |||
| Working Temperature | -40 -50(℃) | |||
| Operating Humidity | 10%~95% non-condensing | |||
| Media available | Datasheet, EDA/CAD Models, Other, Photo ,video,3D,and other formats | |||
| Mounting options | Lifting/Side Installation/Fixed Installation/ Ceiling Mount,/Custom Mount/Floor Stand/Wall Mount |
|||
| Life Time | ≥ 100000(Hours) | |||
Double-Sided Hanging LED display advantages: