Shenzhen H&S Innovation Technology Co., Ltd howard@hscxled.com 86-134-2892-1577
Productdetails
Plaats van herkomst: Shenzhen, China
Merknaam: HSCXLED
Certificering: KC CE CE-LVD CE-EMC ROHS FCC CCC ISO9001
Modelnummer: P1.25/P1.5/P1.86/P2/P2.5
Betaling en verzendvoorwaarden
Min. bestelaantal: 1set
Verpakking Details: Vechtkoffer/houten zaak
Levertijd: 10-15Workdays
Betalingscondities: L/C, T/T, D/A, D/P, Western Union, MoneyGram
Levering vermogen: 1000SET/30 DAG
Productnaam: |
Drievoudig LED-posterdisplay |
Vouwtype: |
dubbelzijdig led-display |
Pixelafstand: |
P1.25/ P1.53 / P1.86 / P2.0 / P2.5 |
Producttype: |
geleide affiche |
Weergavegebied: |
1280*1920 (B × H) (mm) |
Productgrootte: |
1280*2060* 449(B × H × D) (mm) |
Helderheid: |
600nit-1000nit (instelbaar) |
Vernieuwingsfrequentie: |
3840-7680 Hz |
Materiaal: |
Aluminium frame + stalen achterkant |
Netto gewicht: |
79 kg |
Weergavemodus: |
Enkelzijdige, dubbelzijdige of multi-screen splitsing |
Controle: |
WiFi / 4G/5G / RJ45 / USB / HDMI / Cloud |
Installatiemethode: |
Vloerstaande basis / verbindingsinstallatie |
Productnaam: |
Drievoudig LED-posterdisplay |
Vouwtype: |
dubbelzijdig led-display |
Pixelafstand: |
P1.25/ P1.53 / P1.86 / P2.0 / P2.5 |
Producttype: |
geleide affiche |
Weergavegebied: |
1280*1920 (B × H) (mm) |
Productgrootte: |
1280*2060* 449(B × H × D) (mm) |
Helderheid: |
600nit-1000nit (instelbaar) |
Vernieuwingsfrequentie: |
3840-7680 Hz |
Materiaal: |
Aluminium frame + stalen achterkant |
Netto gewicht: |
79 kg |
Weergavemodus: |
Enkelzijdige, dubbelzijdige of multi-screen splitsing |
Controle: |
WiFi / 4G/5G / RJ45 / USB / HDMI / Cloud |
Installatiemethode: |
Vloerstaande basis / verbindingsinstallatie |
Poster LED display Parameters:
| HSCXLED-drievoudig LED-posterdisplay | |||||
| Model | P1.25 | P1.53 | P1.86 | P2 | P2.5 |
| Pixel pitch | 1.25mm GOB | 1.53mm GOB | 1.86mm GOB | 2 mm GOB | 2.5mm GOB |
| LED-configuratie | SMD 1010 | SMD 1212 | SMD 1515 | SMD 1515 | SMD 2020 |
| Pixeldichtheid | 640000 ((punten/m2) | 422500 (punten/m2) | 288888 (punten/m2) | 250000 ((punten/m2) | 160000 ((punten/m2) |
| Grootte van de module | 320*160 mm | 320*160 mm | 320*160 mm | 320*160 mm | 320*160 mm |
| Scanmodus | 1/64 scan | 1/52 scan | 1/43 scan | 1/40 scan | 1/32 scan |
| Pixelmatrix per module | 256*128 punten | 208*104 punten | 172*86 punten | 160 x 80 punten | 128 x 64 punten |
| Schermgrootte | 1280 mm*1920 mm | ||||
| Besluit van het kabinet | 1024*1536 stippen | 832*1248 punten | 688*1032 punten | 640*960 punten | 512*768 punten |
| Gewicht van de kast | 76 kg/set | ||||
| Grootte van de kast | Uitvouwbaarheid:W1280*H1920mm ((inclusief voeten:W646*H2060mm*L550mm) | ||||
| Vernieuwingspercentage | 3840-7680hz | ||||
| Helderheid | 650-1000nit | ||||
| Ingangsbescherming | IP40 | ||||
| Zienhoek | 160°/160° | ||||
| AC-invoerspanning | AC 110V/220V±10%,50Hz/60Hz | ||||
| Grijze laag | 14-16 bit | ||||
| Werktemperatuur | -40 -50 °C | ||||
| Werkvochtigheid | 10% tot 95% niet-condenserend | ||||
| Videoformaat | Ondersteuning van RM, FLV, AVI, MP4 en andere reguliere videoformaten | ||||
| Toonfunctie | Video/tekst/beeld/tijd/3D-tekst/bureau/SWF | ||||
| Controleinterface | Wifi/4G/USB HDMI*2,USB2.0*2,AUX*1 | ||||
| Bedieningsapparatuur | Telefoon, iPad, pc, internet | ||||
| Levensduur | ≥ 100000 (uur) | ||||
| Controlesysteem | Novastar, Colorlight, HuiDu. | ||||
- Ik weet het niet.
![]()
![]()
![]()
![]()
![]()
![]()